GoffstownAthletics.com
Goffstown School District
Girls Junior Varsity Softball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
1 | Alex Page | C, IF, OF | Fr |
|
2 | Bri Page | P, IF, OF | Fr |
|
4 | Emily Fournier | IF, OF | Fr |
|
5 | Dani Vermette | C, IF | So |
|
7 | Paige Fontaine | IF | So |
|
8 | Teghan Coyle | IF, OF | Fr |
|
9 | Michaela Boisvert | IF | Fr |
|
10 | Kaylee Molan | P, IF | Fr |
|
11 | Melissa Mullen | OF | Jr |
|
12 | Justine Watterson | IF | Fr |
|
13 | Sloane French | P, IF | So |
|
15 | Kaitlyn Dalton | IF, OF | So |
|
17 | Leea Sarvela | IF, OF | Fr |
|
https://goffstownathletics.com