GoffstownAthletics.com
Goffstown School District
CoEd Varsity Unified Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Micah Arevalo | 2027 | ||||
Wyatt Beliveau | 2027 | ||||
Sinead Brunton | 2028 | ||||
Max Bugbee | 2027 | ||||
Ella Coletti | 2027 | ||||
Andre Crompton | 2027 | ||||
Addeson Dolbec | 2026 | ||||
Tristan Dubois | 2027 | ||||
Tylar Favreau | 2024 | ||||
Mackenna Fisher | 2027 | ||||
Chyenne Frost | 2027 | ||||
Eduardo Garcia | 2027 | ||||
Addison Girzone | 2028 | ||||
Arianna Girzone | 2025 | ||||
Gabriella Girzone | 2028 | ||||
Hayden Goodwin | 2026 | ||||
Finely Heath | 2028 | ||||
Grace Houde | 2026 | ||||
Rose Houde | 2026 | ||||
Caroline Kelly | 2028 | ||||
McKenna Kelly | 2025 | ||||
Amelia Laidlaw | 2025 | ||||
Claire LaRoche | 2025 | ||||
Maxwell Matthews | 2025 | ||||
Logan Norcross | 2026 | ||||
Zac Perozzi | 2028 | ||||
Kaya Pierce | 2024 | ||||
Dante San Fucile | 2027 | ||||
Aidan Trippodo | 2025 | ||||
Maddox Turck | 2025 |
https://goffstownathletics.com