GoffstownAthletics.com
Goffstown School District
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Ethan Beland | K | 2025 | ||
3 | Sean Burnett | S/DB | 2028 | ||
4 | Daren Caradonna | S/DB | 2028 | ||
19 | Izaiah Diaz | RB/DB | 2028 | ||
23 | Finn Dickey | RB/LB | 2028 | ||
55 | Micah Dillaway | OL/DL | 2028 | ||
60 | Christiano Freitas | OL/DL | 2008 | ||
21 | Korey Gagne | X/DB | 2028 | ||
69 | Carlos Gonzalez | OL/DL | 2028 | ||
11 | Connor Hofstetter | QB/LB | 2028 | ||
57 | Liam Johnson | OL/DL | 2028 | ||
52 | Alexander Koeppel | OL/DL | 2028 | ||
4 | Robert Leahy | S/DB | 2028 | ||
21 | Issac Mickola | TB/DB | 2028 | ||
35 | Carter Moore | TE/LB | 2028 | ||
7 | Cole Nault | S/DB | 2028 | ||
56 | Connor Pelchat | OL/DL | 2028 | ||
67 | Dillon Seely | OL/DL | 2028 | ||
52 | Brody Shea | OL/DL | 2028 | ||
6 | Xzavier Weiss | S/DB | 2028 |
https://goffstownathletics.com