GoffstownAthletics.com
Goffstown School District
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | Brock Bennett | 2025 | |||
13 | Joshua Calhoun | 2024 | |||
15 | Noah Durham | 2025 | |||
12 | Ryan Dutton | 2025 | |||
2 | Aidan Gallagher | 2024 | |||
16 | Dillon Gaudet | 2025 | |||
10 | Brady LaBier | 2024 | |||
3 | Adam Lafond | 2025 | |||
4 | James Lavigne | 2024 | |||
20 | Zachary Norander | 2025 | |||
1 | Carter Pothier | 2024 | |||
6 | Travis Reed | 2024 | |||
17 | Liam Scott | 2024 | |||
9 | Ethan Strand | 2025 | |||
11 | Maddox Turck | 2025 |
https://goffstownathletics.com