Skip to Main Content

GoffstownAthletics.com

Goffstown School District

Menu

GoffstownAthletics.com

Goffstown School District

GoffstownAthletics.com

Goffstown School District

Roster.

Number Name Position Year Height Weight
17 Sebastian Beal F 2019 6'2"
19 Brett Branscum F 2018 5'9"
21 Colin Burke D 2019 6'5"
18 Noah Charron F 2018 5'8"
2 Luke Chase F 2021 5'7"
7 Grady Chretien F 2021 5'5"
5 Griffin Cook F 2019 5'8"
4 Eric DesRuisseaux D 2021 5'5"
12 Michael Fortin D 2018 5'7"
14 Colby Gamache F 2020 5'9"
9 Sean Hunter F 2021 5'4"
10 Maxwell Lajeunesse F 2018 5'9"
1 Kyle LaSella G 2019 5'11"
22 Bretton Lassonde D 2019 5'6"
8 Evan McCuaig D 2021 5'9"
3 Theodore Milianes F 2020 5'7"
11 Jacob Noonan D 2019 5'10"
20 Stephen Provencher F 2019 5'5"
24 Melanie Riendeau D 2020 5'6"
15 Calvin Sage F 2021 5'4"
23 Madeline Sage G 2021 5'2"
32 Ethan Smith G 2018 5'8"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://goffstownathletics.com