GoffstownAthletics.com
Goffstown School District
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
11 | Caroline Foreman | F | So | 5'9" |
|
|
20 | Lilly Green | C | Jr | 5'10" |
|
|
4 | Alyssa Hunt | F | Jr | 5'5" |
|
|
13 | Emily Peterson | G | Sr | 5'9" |
|
|
2 | Ashley Pinard | G | Jr | 5'5" |
|
|
3 | Ava Ruggiero | G | So | 5'5" |
|
|
1 | Maggie Sasso | G | Fr | 5'8" |
|
|
22 | Noelle Simmons | G | Sr | 5'4" |
|
|
15 | Molly Strong | C | Sr | 6' |
|
|
21 | Ava Vaughan | F | So | 5'8" |
|
|
12 | Ava Winterburn | F | So | 6'1" |
|
https://goffstownathletics.com