GoffstownAthletics.com
Goffstown School District
Boys-Girls Varsity Outdoor Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Penelope Annis | 2024 | ||||
Lucas Baguidy | 2025 | ||||
Nathanael Baguidy | 2025 | ||||
Robenson Baguidy | 2022 | ||||
Jacob Bates | 2025 | ||||
Arianna Benitez | 2023 | ||||
Angelina Bouchard | 2023 | ||||
Travis Boufford | 2022 | ||||
Tyler Brunetti | 2022 | ||||
Griffin Cote | 2023 | ||||
Logan Cote | 2024 | ||||
Hugh Donaghey | 2022 | ||||
Vivien Dubrulle | 2023 | ||||
Lauren Dumaine | 2024 | ||||
Johnathan Dumensil | 2024 | ||||
Aaron Duval | 2022 | ||||
Jacob Foley | 2022 | ||||
Caroline Foreman | 2023 | ||||
Alexander Gagnon | 2024 | ||||
Chase Hall | 2023 | ||||
Toby Halpern | 2022 | ||||
Jayden Hastings | 2025 | ||||
Garett Hillman | 2023 | ||||
Donovan Jordan | 2025 | ||||
riley judge | 2024 | ||||
Antonio Kapos | 2022 | ||||
Jennifer Kulick | 2022 | ||||
Elijah LaPointe-Moskwa | 2024 | ||||
Luke Lavalliere | 2024 | ||||
Johnathan Lopez | 2022 | ||||
Cole Martel | 2022 | ||||
Bridget McGough | 2024 | ||||
Emmy Mellina | 2025 | ||||
Grace Murphy | 2022 | ||||
Shannon O'Brien | 2024 | ||||
Caden Perry | 2022 | ||||
Reese Perry | 2023 | ||||
Tyrell Perryman | 2025 | ||||
Madeline Proulx | 2022 | ||||
Vincent Ruiz | 2024 | ||||
Keith Sanders | 2022 | ||||
Will Sasso | 2022 | ||||
D'Caury Shapleigh | 2022 | ||||
Peyton Strickland | 2022 | ||||
Fahren Sweet | 2025 | ||||
Maya Thomas | 2023 | ||||
Jelina Trost | 2022 | ||||
Eila Trottier | 2024 | ||||
Kara Tschida | 2025 | ||||
Garrett Verostick | 2022 | ||||
Robyn Viens | 2024 | ||||
Dominique Webb | 2025 | ||||
Henry Wright | 2022 |
https://goffstownathletics.com