GoffstownAthletics.com
Goffstown School District
Boys-Girls Varsity Swimming & Diving
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elliot Anderson | 2020 | ||||
Parker Bell | 2019 | ||||
Teagan Bevacqua | 2020 | ||||
Lilith Cadorette | 2022 | ||||
Nicholas Charest | 2022 | ||||
Abigail Danielson | 2021 | ||||
Johannah Dillaway | 2021 | ||||
Ethan Edwards | 2019 | ||||
Alexander Estano | 2020 | ||||
Phoenix Trinity Irish | 2019 | ||||
Matthew Jones | 2021 | ||||
Jui Liao | 2019 | ||||
Acacia Locke | 2021 | ||||
Eden Locke | 2019 | ||||
Victoria Martel | 2020 | ||||
Jessica McGregor | 2019 | ||||
Rita Peace | 2022 | ||||
Alyssa Sangillo | 2020 | ||||
Jessica Smith | 2022 | ||||
Justine Watterson | 2019 |
https://goffstownathletics.com