GoffstownAthletics.com
Goffstown School District
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | Lucas Baguidy | 2025 | |||
1 | Nathanael Baguidy | 2025 | |||
3 | Jagger Beckwith | 2024 | |||
12 | * Liam Campbell | 2024 | |||
7 | Logan Cupiat | 2025 | |||
10 | Luca De Marco | 2025 | |||
0 | David Delisle | 2024 | |||
18 | Charles Goodwin | 2025 | |||
23 | Donovan Jordan | 2025 | |||
24 | Davyn Philippe | 2024 | |||
30 | Timothy Roussin | 2023 | |||
19 | Tyler Sanders | 2025 | |||
29 | * Liam Schaaf | 2024 | |||
2 | Andrew Sealy | 2025 | |||
16 | Trevor Spofford | 2025 | |||
26 | Hunter White | 2025 |
https://goffstownathletics.com