GoffstownAthletics.com
Goffstown School District
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
7 | James Amorelli | M | 2022 | ||
14 | Kyle Auger | A | 2021 | ||
4 | Alec Balke | D | 2022 | ||
2 | Joshua Beegan | M | 2021 | ||
12 | Kevin Buciak | M | 2020 | ||
19 | Connor Cook | M | 2022 | ||
27 | Evan Daigle | G | 2020 | ||
13 | Calen Douglas | G | 2021 | ||
16 | Alexander Estano | M | 2020 | ||
11 | Caleb Ezequelle | D | 2022 | ||
18 | Nick Farris | D | 2021 | ||
15 | John Flanagan | LSM/D | 2021 | ||
20 | Domenic Governanti | D | 2021 | ||
22 | Khaled Haque | M | 2022 | ||
17 | Nolan Juneau | D | 2022 | ||
8 | Ethan Lamarre | D | 2019 | ||
1 | Andrew Mason | A | 2021 | ||
10 | Myles Mayhew | A | 2022 | ||
21 | Caleb Scarlett | A | 2021 | ||
3 | Robert Schaefer | M | 2022 | ||
6 | Israel Schill | D | 2022 |
https://goffstownathletics.com