GoffstownAthletics.com
Goffstown School District
Boys Junior Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
* = Swing Player | 0 | ||
22 | EmilLeo Barriere | M | So |
8 | Cameron Bourque | A | So |
11 | Kevin Buciak | M | Fr |
4 | Cameron Chouinard | A | Fr |
7 | Evan Daigle * | G | Fr |
17 | Eric Dubreuil | M | So |
16 | Alex Estano | M | Fr |
9 | Connor Fitzpatrick | LSM | So |
10 | Tyler Forand | M | Fr |
13 | David Gibson * | M | So |
25 | Kobe Gregoire | D | Fr |
12 | Chris Jukes | D | Fr |
2 | Cullen Kendall | A | Fr |
3 | Julian Kilgore * | A | So |
15 | Eric Lacerte * | M | So |
21 | Mark Lajeunesse | D | Fr |
14 | Jack Mappus | M | Fr |
20 | Zachary Provost | D | So |
18 | Zachary Santos | M | Fr |
26 | Gabe Sibulkin | M | So |
23 | Jacob Siegfried | M | Fr |
1 | Austin Taylor | A | So |
24 | Dylan Williams | M | So |
https://goffstownathletics.com