GoffstownAthletics.com
Goffstown School District
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kolin Belanger | 2025 | ||||
Ian Bryson | 2025 | ||||
Carter Charest | 2025 | ||||
Logan Charest | 2025 | ||||
Jeffrey Clancy | 2025 | ||||
Zachary Clancy | 2025 | ||||
Maxwell Cote | 2025 | ||||
Camden Coutu | 2025 | ||||
Samuel Dawson-Carter | 2025 | ||||
Anthony Dupont | 2025 | ||||
Jacob Gagne | 2025 | ||||
Alex Gamache | 2025 | ||||
Christopher Hardy | 2025 | ||||
Jayden Hastings | 2025 | ||||
Gabe Kenison | 2025 | ||||
Mason LeClerc | 2025 | ||||
Dawson MacDonald | 2025 | ||||
Ryan MacDonald | 2025 | ||||
Charles McGarvey | 2025 | ||||
Bennett Morgan | 2025 | ||||
Cody Pagliuca | 2025 | ||||
Jayden Pares | 2025 | ||||
Tyrell Perryman | 2025 | ||||
Tyler Simard | 2025 | ||||
Jacob Toomey | 2025 | ||||
Noah Wozmak | 2025 |
https://goffstownathletics.com