GoffstownAthletics.com
Goffstown School District
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
18 | Connor Chapdelaine | 2018 | |
4 | Cameron Chouinard | 2019 | |
29 | Grady Chretien | 2021 | |
5 | Griffin Cook | 2019 | |
27 | Evan Daigle | 2020 | |
Lauryn Davis | 2020 | ||
33 | Konnaugh Donovan | 2019 | |
1 | Eric Dubois | 2019 | |
28 | John Erwin | 2021 | |
2 | Connor Fitzpatrick | 2019 | |
20 | Matthew Fleming | 2019 | |
Katrina Gagne | 2020 | ||
Danielle Gagnon | 2020 | ||
13 | David Gibson | 2019 | |
19 | Caleb Gorton | 2020 | |
6 | Richard Grant | 2018 | |
21 | Kobe Gregoire | 2020 | |
22 | Charles Keith | 2019 | |
24 | Cullen Kendall | 2020 | |
7 | Julian Kilgore | 2019 | |
15 | Eric Lacerte | 2019 | |
8 | Mark Lajeunesse | 2020 | |
10 | Maxwell Lajeunesse | 2018 | |
32 | Jack Mappus | 2020 | |
11 | Nicholas Mason | 2019 | |
12 | Alexander McCarthy | 2019 | |
30 | Andrew McCarthy | 2021 | |
9 | Benjamin O'Brien | 2018 | |
35 | Zachary Provost | 2019 | |
23 | Zachary Santos | 2020 | |
26 | Gabriel Sibulkin | 2019 | |
17 | Sean Smith | 2018 | |
25 | Austin Taylor | 2019 | |
3 | Devin Young | 2018 |
https://goffstownathletics.com