GoffstownAthletics.com
Goffstown School District
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Sr |
|
|||||
1 | Brady LaBier | P | Jr | 6' | 180 |
|
2 | Jake Webber | INF, P | Sr | 5'8" | 145 |
|
3 | Braeden Lambert | C, OF | Sr | 6' | 170 |
|
4 | Will Perkowski | P, 1B | Sr | 6'3" | 205 |
|
5 | James Baggs | C,OF,2B | Jr | 6'2" | 155 |
|
6 | Ryan Dutton | IF, P | So | 5'11" | 165 |
|
7 | Logan Simmons | P, OF | Sr | 5'9" | 145 |
|
8 | Trevor Poisson | INF,P | Jr | 5'9" | 180 |
|
9 | Ryan Strand | OF | Sr | 6'3" | 185 |
|
10 | Jack Wilkinson | 3B | Sr | 5'11" | 175 |
|
11 | Travis Reed | SS, 3B, OF | Jr | 5'9" | 130 |
|
12 | Aiden McKelligan | 1B,3B,P,C | Jr | 6'2" | 215 |
|
13 | Cam Hujsak | P,OF,1B | Jr | 6'1" | 185 |
|
15 | Dillion Gaudet | C,P,3B | So | 5'10" | 160 |
|
17 | Adam Lafond | OF | So | 5'9" | 187 |
|
21 | Noah Durham | OF, P | So | 6' | 187 |
|
https://goffstownathletics.com