GoffstownAthletics.com
Goffstown School District
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
18 | Noah Charron | M | 2018 | ||
23 | Ryan Cook | F | 2018 | ||
8 | Jackson Dubrulle | M | 2020 | ||
16 | Thiago Fantecelli | M | 2020 | ||
6 | Cyrus Fennell | B | 2018 | ||
9 | Connor Fitzpatrick | B | 2019 | ||
19 | Matthew Fleming | F | 2019 | ||
12 | Michael Fortin | M | 2018 | ||
13 | David Gibson | F | 2019 | ||
5 | Caleb Gorton | F | 2020 | ||
0 | Myles Green | K | 2020 | ||
10 | Maxwell Lajeunesse | B | 2018 | ||
7 | Andrew Lazott | B | 2018 | ||
11 | Sabastion Manney | F | 2018 | ||
22 | Nicholas Mason | F | 2019 | ||
14 | Devin Pouliot | B | 2018 | ||
15 | Trevor Santoro | B | 2020 | ||
1 | Tyler Santoro | K | 2018 | ||
David Trnka | 2020 |
https://goffstownathletics.com