Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | GHS Gymnasium | . | |||
(H) | Practice | GHS Gymnasium | . | |||
(H) | Practice | GHS Gymnasium | . | |||
(H) | Practice | GHS Gymnasium | . | |||
(H) | Practice | GHS Gymnasium | . | |||
(A) | vs Windham HS | Windham High School | . | |||
(H) | Practice | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(H) | vs Souhegan HS | GHS Softball Field | . | |||
(A) | vs ConVal HS | Conval High School | . | |||
(H) | Practice | GHS Softball Field | . | |||
(A) | vs Pembroke Academy | Pembroke Academy | . | |||
(H) | vs Trinity HS | GHS Softball Field | . | |||
(H) | vs Sanborn Regional HS | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(A) | vs Milford HS | Keyes Park | Postponed | . | ||
(A) | vs Portsmouth High Athletics | Portsmouth High School | Postponed | . | ||
(H) | Practice | GHS Softball Field | . | |||
(A) | vs Manchester West HS | West Jr Deb Softball Field | Cancelled | . | ||
(A) | vs Milford HS | Keyes Park | Cancelled | . | ||
(H) | vs Hanover HS | GHS Softball Field | Cancelled | . | ||
(H) | Practice | GHS Softball Field | . | |||
(H) | vs Lebanon | GHS Softball Field | . | |||
(H) | vs St. Thomas Aquinas HS | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(A) | vs Souhegan HS | Souhegan High School | . | |||
(H) | Practice | GHS Softball Field | . | |||
(A) | vs Portsmouth High Athletics | Portsmouth High School | . | |||
(H) | vs Windham HS | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(A) | vs Lebanon | Elks Field | . | |||
(H) | vs Trinity HS | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(H) | vs Hollis-Brookline HS | GHS Softball Field | . | |||
(H) | Practice | GHS Softball Field | . | |||
(H) | Practice | GHS Back Gym | . | |||
(H) | Practice | GHS Softball Field | . | |||
(A) | vs Plymouth Regional HS | Plymouth High School | . | |||
(H) | Practice | GHS Softball Field | . | |||
(H) | vs Merrimack Valley HS | GHS Softball Field | . |
https://goffstownathletics.com