Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Portsmouth High Athletics | Cancelled | . | |||
(A) | vs Souhegan HS | Cancelled | . | |||
(H) | vs Bow HS | Cancelled | . | |||
(A) | vs Coe-Brown Northwood Academy | Cancelled | . | |||
(H) | vs ConVal HS | Cancelled | . | |||
(A) | vs Windham HS | Cancelled | . | |||
(A) | vs Bishop Brady HS | Cancelled | . | |||
(A) | vs Hollis-Brookline HS | Cancelled | . | |||
(A) | vs Kingswood Knights | Cancelled | . | |||
(A) | vs Pinkerton Academy | Cancelled | . | |||
(H) | vs Kennett HS | Cancelled | . | |||
(H) | vs Manchester West HS | Cancelled | . | |||
(H) | vs Lebanon | Cancelled | . | |||
(A) | vs Milford HS | Milford High School | Cancelled | . | ||
(H) | vs Oyster River HS | Cancelled | . | |||
(A) | vs Pelham HS | Pelham High School | Cancelled | . | ||
(H) | vs Pembroke Academy | Cancelled | . |
https://goffstownathletics.com