Boys Varsity Golf
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Oyster River HS | 228 - 230 W | . | |||
(A) | vs Pembroke Academy | 228 - 244 W | . | |||
(H) | vs Windham HS | 228 - 205 L | . | |||
(A) | vs Milford HS | 211 - 224 W | . | |||
(A) | vs Souhegan HS | 211 - 210 L | . | |||
(A) | vs Trinity HS | 211 - 271 W | . | |||
(H) | vs Hanover HS | Postponed | . | |||
(A) | vs Trinity HS | 226 - 275 W | . | |||
(H) | vs Hanover HS | 226 - 197 L | . | |||
(H) | vs St. Thomas Aquinas HS | Stonebridge Country Club | 226 - 232 W | . | ||
(A) | vs Portsmouth HS | 232 - 224 L | . | |||
(H) | vs Kennett HS | 232 - 233 W | . | |||
(H) | vs Souhegan HS | 232 - 227 L | . | |||
(H) | vs Kennett HS | 204 - 216 W | . | |||
(H) | vs Hollis-Brookline HS | 204 - 222 W | . | |||
(H) | vs Kingswood Regional HS | 204 - 207 W | . | |||
(A) | vs Hanover HS | 227 - 193 L | . | |||
(A) | vs John Stark Regional HS | 227 - 226 L | . | |||
(H) | vs Trinity HS | 227 - 287 W | . | |||
(A) | vs Kingswood Regional HS | 238 - 226 L | . | |||
(A) | vs Trinity HS | 238 - 316 W | . | |||
(H) | vs Oyster River HS | 238 - 253 W | . | |||
(A) | vs John Stark Regional HS | 201 - 207 W | . | |||
(H) | vs St. Thomas Aquinas HS | 201 - 200 L | . | |||
(A) | vs Hanover HS | 201 - 198 L | . | |||
(H) | vs Milford HS | 222 - 257 W | . | |||
(H) | vs St. Thomas Aquinas HS | 222 - 216 L | . | |||
(H) | vs Portsmouth HS | 222 - 219 L | . | |||
(A) | Division 2 State Championship Match | Rochester Country Club | . |
https://goffstownathletics.com