GoffstownAthletics.com
Goffstown School District
Away Games
Away Games - Winter Protocols/Venues
Please view before attending any away events to be sure you follow each school's requirements!
School | Gym Protocols | ||||
Fans | Coaches/Players on Bench | Players on court | Fan limits? | Locker room access | |
Bedford | No Masks | No Masks | No Masks | No | Yes |
Goffstown | No Masks | No Masks | No Masks | No | Yes |
Winnacunnet | School Policy Followed | No masks | No masks | No | Yes |
Windham | No masks | No masks | No Masks | No | Yes |
Salem | Masks | Masks | No Masks | No | No |
Timberlane | Masks | Masks | No Masks | Not Sure | Yes with Masks |
Concord | Mask | Mask | Optional at this point | no | No access |
Merrimack | Masks | Masks for coaches, not players | No Masks | No | Yes |
Spaulding | Masks (weekly decision) | Masks (weekly decision) | Masks (weekly decision) | NO | Yes |
Keene | Masks - | Masks | No Masks | No | yes - masks |
Londonderry | masks | masks | No Masks | no | yes |
Alvirne | masks | masks | no masks | no | yes |
Nashua | masks | masks | no masks | no | yes with masks |
Portsmouth | masks | masks | no masks | no | yes, with masks |
Manchester | Masks | Masks | No masks | no | no |
Exeter | Masks | Masks | No masks | no | Yes with masks |
School | Hockey Venue | |||||
Fans | Coaches/Players on Bench | Players on ice | Fan limits | Locker room access | What Venue | |
Bedford | Masks | No Masks | No | No | YES | St A's |
Goffstown | Masks | No Masks | No | No | YES | St A's |
Winnacunnet | Venue Policy Followed | No Masks | No | Venue Policy | Venue Policy | PEA, RAE, Churchill |
Windham | Venue Policy Followed | No Masks | No | No | yes | Salem Ice Center |
Salem | ||||||
Timberlane | Coaches yes, | No | Checking Venue | Checking Venue | Salem Icenter, Methuen HS | |
Concord | masks | Coach yes players No | no mask | No | yes | Everett Arena |
Merrimack | No Masks (currently) | No Masks | No | No | Yes | West Side |
Spaulding | Masks (weekly decision) | Masks (weekly decision) | Masks (weekly decision) | No | Yes | Rochester Arena |
Keene | Optional | Optional | Optional | No | Yes | Keene ICE:https://keeneice.com/covid-19/ |
Londonderry | masks | masks | no | venue policy | venue policy | Tri-Town Arena |
Alvirne | masks | masks | no | no | yes | Skate 3 |
Nashua | no masks | no masks | no | no | yes | Conway Arena |
Portsmouth | Venue policy followed | Coaches yes, | no | no | yes | Dover Arena |
Manchester | Masks | no masks | no | no | Only 5 at a time | JFK |
Exeter | Venue policy followed | Coaches yes, players no | no | no | yes with masks | Rinks at Exeter |
School | Gymnastics Venue | |||||
Fans | Coaches/Players on Bench | Players on ice | Fan Limits? | Locker room access | What Venue | |
Bedford | TBD | TBD | TBD | TBD | TBD | Gymnastics Village |
Goffstown | ||||||
Winnacunnet | ||||||
Windham | ||||||
Salem | ||||||
Timberlane | ||||||
Concord | ||||||
Merrimack | ||||||
Spaulding | Yes in Masks | Masks (weekly decesion) | No | Tri Star Gymnastics | ||
Keene | ||||||
Londonderry | yes | masks | no | yes | LHS | |
Alvirne | yes | masks | ||||
Nashua | ||||||
Portsmouth | ||||||
Manchester | ||||||
Exeter |
School |
Pool |
|||||
Fans | Coaches/Players on Bench | Players in pool | Fan Limits? | Locker room access | What Venue | |
Bedford | TBD | TBD | TBD | TBD | TBD | YMCA Goffstowm |
Goffstown | ||||||
Winnacunnet | ||||||
Windham | ||||||
Salem | Masks | Masks | No Masks | 80 total for pool. | Yes | Boys & Girls Club of Salem |
Timberlane | ||||||
Concord | Coach yes | No | 1 per swimmer | yes | ||
Merrimack | ||||||
Spaulding | No | Masks (weekly decesion) | No | YES NO FANS | YES | Dover Pool |
Keene | ||||||
Londonderry | no | masks | no | no fans | yes | Londonderry Swim Club |
Alvirne | masks | masks | no | no | yes | Londonderry Swim Club |
Nashua | ||||||
Portsmouth | ||||||
Manchester | masks | Masks | no | no | yes | YMCA |
Exeter |
https://goffstownathletics.com