Skip to Main Content

GoffstownAthletics.com

Goffstown School District

Menu

GoffstownAthletics.com

Goffstown School District

GoffstownAthletics.com

Goffstown School District

GoffstownAthletics.com


Goffstown School District



Boys Varsity Football

Roster.

Number Name Position Year Height Weight
8 Mason Albert WR/LB 2019 5'11" 171
34 Brad Baxter WR/LB 2020 5'6" 175
20 Matthew Beard WR/DB 2021 6'0" 166
76 Nathan Belanger OL/DL 2021 6'1" 218
30 Andrew Bird-Diaz WR/DB 2019 5'8" 138
25 Nathan Bonacorsi WR/LB 2021 5'9" 184
36 Dianda Cabello WR/LB 2021 5'10" 165
78 Evan Cuddy OL/DL 2019 5'11" 236
52 Matthew Dalton OL/DL 2021 6'4" 246
68 Christian Damboise OL/DL 2020 5'9" 223
28 Brandon Demers WR/DB 2021 5'4" 124
5 Norwood Dennis WR/DB 2020 6'4" 203
31 Tyler Denton WR/LB 2021 5'4" 148
70 Jared Devine OL/DL 2020 6'0" 246
7 Benjamin Dodge WR/DB 2019 5'10" 153
Aaron Duval 2022
6 John Flanagan WR/DB 2021 5'7" 146
54 Nicholas Fragos OL/DL 2019 5'10" 218
32 Wilton Geissenhainer WR/DB 2020 5'7" 152
38 David Gibson K 2019 6'3" 170
56 Carson Gregoire OL/LB 2021 5'8" 199
43 Jeffrey Heger RB/LB 2020 5'11" 197
81 Jared Heidenreich WR/LB 2019 6'3" 190
3 Jarrett Henault WR/DB 2021 6'0" 175
24 Jeremy Henault WR/DB 2021 5'8" 118
44 Cameron Hilliard WR/DB 2020 5'8" 145
64 Aidan Hughes OL/DL 2020 5'9" 217
26 Joshua Juneau RB/LB 2019 6'0" 187
63 Antonio Kapos OL/DL 2022 6'3" 259
2 Charles Keith QB/DB 2019 6'1" 193
73 Victor Kerche OL/DL 2021 6'3" 298
35 Cameron Kozak OL/DL 2019 6'0" 219
51 Collin Kozak OL/DL 2021 6'3" 254
4 Sean Leahy WR/DB 2019 6'3" 149
57 Eric LeFave OL/DL 2019 6'1" 213
9 Michael Levesque WR/DB 2021 5'11" 149
50 Daniel Locke OL/DL 2019 5'9" 214
Johnathan Lopez 2022
53 Logan Macdonald OL/DL 2019 6'1" 194
55 Kyle Merron OL/DL 2020 6'1" 236
58 Cameron Moquin OL/LB 2019 5'10" 227
Uziel Mpoyo 2022
67 Jett Mullaney OL/DL 2021 5'11" 204
29 Troy Ostrander WR/DB 2021 5'10" 124
80 Jose Paez OL/DL 2019 5'10" 208
72 George Peirce OL/DL 2021 5'10" 257
Caden Perry 2022
39 Joshua Picard OL/DL 2019 5'10" 252
23 Zachary Picard RB/LB 2021 5'8" 181
59 Noah Pineo OL/LB 2021 5'9" 226
22 Colby Putnam WR/DB 2019 6'1" 192
71 Devin Raymond OL/DL 2021 5'7" 349
60 Liam Revaz OL/DL 2021 5'10" 178
79 Marcus Rusch OL/DL 2020 6'1" 187
27 Gabriel Sibulkin WR/DB 2019 5'9" 162
1 Elliott Smith QB/DB 2021 5'11" 159
33 Jack Stinnett RB/LB 2019 5'11" 169
Peyton Strickland 2022
Peyton Strickland 2022
12 Jonathan Teixeira WR/DB 2021 5'8" 139
19 Nolan Trottier WR/DB 2021 5'11" 181
77 Joshua Wight OL/DL 2019 5'11" 242
66 Maxwell Young OL/DL 2020 5'9" 232
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://goffstownathletics.com