Skip to Main Content

GoffstownAthletics.com

Goffstown School District

Menu

GoffstownAthletics.com

Goffstown School District

GoffstownAthletics.com

Goffstown School District

GoffstownAthletics.com


Goffstown School District



Boys Varsity Football

Roster.

Number Name Position Year Height Weight Player Bio
2 Mackenzie Porter Jr 5'11 " 148
3 Coleman Handrahan Jr 5'9 " 183
4 Sean Leahy So 6'2 " 145
5 Joey Poisson Jr 5'11 " 187
8 Colton Seidel Sr 5'11 " 148
9 Andrew Duval Jr 5'9 " 175
11 Franklin Castillo-Diaz Sr 5'9 " 173
12 Nikolas Moquin Sr 5'10 " 166
14 Peyton Bickford Sr 5'7 " 157
20 Carter Chouinard Jr 5'9 " 169
21 michael piekarski Sr 5'8 " 176
22 Colby Putnam So 6'1" 179
25 Cameron Kozak So 5'9 " 187
26 Gabe Sibulkin So 5'9 " 148
27 Brandon St. Onge Jr 6'1" 146
28 Benjamin Dodge So 5'8 " 144
29 Joshua Picard So
30 James Mctiernan So 5'6 " 136
32 Andrew Bird-Diaz So 5'8 " 143
33 Jack Stinnett So 5'10 " 180
34 Joshua Juneau So 5'11 " 213
35 Joe Russi So 5'9 " 119
37 Ethan Brower Jr 5'4 " 122
40 Devin Young Jr 5'4 " 122
41 Carter Cormier Jr 5'10 " 191
42 Mason Albert So 5'10 " 169
43 Eric LeFave So 6'1" 186
44 Sam Heidenreich Sr 5'11 " 196
51 Jordan Lewis Sr 6'1" 221
52 Jacob Brown Jr 5'8 " 192
53 Trevor Post Jr 5'9 " 299
54 Alex Crabtree Jr 6'1" 155
55 Justin Pinard Jr 5'11 " 212
57 Patrick Collimore So 6'1 " 206
58 Cameron Moquin So 5'9 " 187
60 Kainen Lassonde Jr 5'10 " 254
64 Adam Jr. Moses Jr 5'8 " 341
65 Joshua Tucker Sr 6'1" 215
67 Logan Macdonald So 5'11 " 200
68 Nigel Okereke Sr 5'7 " 216
70 Collin Wynn Sr 6'5 " 260
71 Christian Filteau Sr 5'9 " 201
72 Nick Fragos So 5'9 " 172
73 Gregg Granville Sr 6'1" 263
74 Daniel Locke So 5'5 " 200
75 Dru Mederious Jr 6'2 " 250
77 Joshua Wight So 5'11 " 201
78 Evan Cuddy So 5'10 " 196
79 Jose Paez So 5'10 " 182
81 Jared Heidenreich So 6'2 " 193
83 Eric Ciarla Jr 6'1 " 176
85 Charles Keith So 6'1 " 171
87 Jeremy Barss Jr 5'10 " 185
92 Connor Hujsak Fr 6'1" 174

Skip Spirit Shop Ad
https://goffstownathletics.com